Pairings
Please take note, that according the the rules of the Zurich Chess Challenge 2016 the winner of a Rapid game earns 2 points for the Overall Standings, in case of a draw each player earns 1 point and the loser 0 points.
In the Blitz tournament that follows on Monday, February 15, however, the winner earns 1 point, by a draw each player half a point and the loser 0 point.
Rapid
Round 1 - Sat, February 13th, 3:00 pm
White | Black | Res. | |
---|---|---|---|
Alexei Shirov | - | Vladimir Kramnik | 1:1 |
Hikaru Nakamura | - | Anish Giri | 1:1 |
Viswanathan Anand | - | Levon Aronian | 2:0 |
Round 2 - Sat, February 13th, 6:00 pm
White | Black | Res. | |
---|---|---|---|
Vladimir Kramnik | - | Levon Aronian | 1:1 |
Anish Giri | - | Viswanathan Anand | 0:2 |
Alexei Shirov | - | Hikaru Nakamura | 0:2 |
Round 3 - Sun, February 14th, 3:00 pm
White | Black | Res. | |
---|---|---|---|
Hikaru Nakamura | - | Vladimir Kramnik | 1:1 |
Viswanathan Anand | - | Alexei Shirov | 1:1 |
Levon Aronian | - | Anish Giri | 1:1 |
Round 4 - Sun, February 14th, 6:00 pm
White | Black | Res. | |
---|---|---|---|
Vladimir Kramnik | - | Anish Giri | 2:0 |
Alexei Shirov | - | Levon Aronian | 0:2 |
Hikaru Nakamura | - | Viswanathan Anand | 1:1 |
Round 5 - Mon, February 15th, 3:00 pm
White | Black | Res. | |
---|---|---|---|
Viswanathan Anand | - | Vladimir Kramnik | 1:1 |
Levon Aronian | - | Hikaru Nakamura | 0:2 |
Anish Giri | - | Alexei Shirov | 1:1 |
Blitz
Round 1 - Mon, February 15th
White | Black | Res. | |
---|---|---|---|
Vladimir Kramnik | - | Alexei Shirov | 1:0 |
Anish Giri | - | Hikaru Nakamura | 0:1 |
Levon Aronian | - | Viswanathan Anand | 0:1 |
Round 2 - Mon, February 15th
White | Black | Res. | |
---|---|---|---|
Hikaru Nakamura | - | Alexei Shirov | ½:½ |
Viswanathan Anand | - | Anish Giri | ½:½ |
Levon Aronian | - | Vladimir Kramnik | 0:1 |
Round 3 - Mon, February 15th
White | Black | Res. | |
---|---|---|---|
Vladimir Kramnik | - | Hikaru Nakamura | ½:½ |
Anish Giri | - | Levon Aronian | ½:½ |
Alexei Shirov | - | Viswanathan Anand | 0:1 |
Round 4 - Mon, February 15th
White | Black | Res. | |
---|---|---|---|
Levon Aronian | - | Alexei Shirov | 1:0 |
Viswanathan Anand | - | Hikaru Nakamura | ½:½ |
Anish Giri | - | Vladimir Kramnik | ½:½ |
Round 5 - Mon, February 15th
White | Black | Res. | |
---|---|---|---|
Alexei Shirov | - | Anish Giri | 0:1 |
Hikaru Nakamura | - | Levon Aronian | 1:0 |
Vladimir Kramnik | - | Viswanathan Anand | ½:½ |
Exhibition match
Round 1 - Sat, February 13th
White | Black | Res. | |
---|---|---|---|
Alexander Morozevich | - | Boris Gelfand | ½:½ |
Round 2 - Sat, February 13th
White | Black | Res. | |
---|---|---|---|
Boris Gelfand | - | Alexander Morozevich | 1:0 |
Opening Blitz
The Opening Blitz Tournament has no influence on the overall result, but is played to determine the starting number of each player
Round 1 - Fr, February 12th
White | Black | Res. | |
---|---|---|---|
Vladimir Kramnik | - | Anish Giri | ½:½ |
Hikaru Nakamura | - | Levon Aronian | 1:0 |
Alexei Shirov | - | Viswanathan Anand | ½:½ |
Round 2 - Fr, February 12th
White | Black | Res. | |
---|---|---|---|
Levon Aronian | - | Alexei Shirov | 0:1 |
Anish Giri | - | Viswanathan Anand | 0:1 |
Vladimir Kramnik | - | Hikaru Nakamura | 0:1 |
Round 3 - Fr, February 12th
White | Black | Res. | |
---|---|---|---|
Alexei Shirov | - | Vladimir Kramnik | ½:½ |
Hikaru Nakamura | - | Anish Giri | 1:0 |
Viswanathan Anand | - | Levon Aronian | 0:1 |
Round 4 - Fr, February 12th
White | Black | Res. | |
---|---|---|---|
Anish Giri | - | Levon Aronian | 0:1 |
Vladimir Kramnik | - | Viswanathan Anand | ½:½ |
Hikaru Nakamura | - | Alexei Shirov | ½:½ |
Round 5 - Fr, February 12th
White | Black | Res. | |
---|---|---|---|
Viswanathan Anand | - | Hikaru Nakamura | 1:0 |
Alexei Shirov | - | Anish Giri | ½:½ |
Levon Aronian | - | Vladimir Kramnik | 0:1 |