In the 2017 KZCC Master Open, five players share 1st place after seven rounds GM Eltaj Safarli, GM Alexander Motylev, GM Aleksandr Rakhmanov, GM Ferenc Berkes and GM Gadir Guseinov. Winner on tiebreak is the Azeri Eltaj Safarli, who drew his last round game against Gadir Guseinov and thus came ahead of the Russian Alexander Motylev, who beat Evgeny Romanov. Best Swiss player was FM Jonas Wyss who finished 18th. Top favorite Alexei Shirov won his last game and finished with 5 points out of seven on rank 12.

Final Ranking crosstable after 7 Rounds

Rk.   Name FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts.  TB1   TB2   TB3 
1 GM Safarli Eltaj AZE 21w1 25b½ 28w1 14w1 7b½ 13b1 5w½ 5,5 32,0 200,0 22,5
2 GM Motylev Alexander RUS 48b1 23w1 8b½ 9w½ 19b1 7w½ 15b1 5,5 31,0 205,0 23,0
3 GM Rakhmanov Aleksandr RUS 35w1 27b½ 37w1 17b1 13w½ 10b1 6w½ 5,5 30,0 205,5 21,5
4 GM Berkes Ferenc HUN 47w1 41b1 16w1 13b½ 10w½ 9b½ 17w1 5,5 30,0 200,0 22,0
5 GM Guseinov Gadir AZE 63b1 38w1 14b0 24w1 26b1 8w1 1b½ 5,5 29,0 199,5 21,0
6 GM Van Wely Loek NED 29b1 26w1 9b½ 8w½ 14b1 15w½ 3b½ 5,0 33,0 206,0 23,5
7 GM Bauer Christian FRA 40w1 44b1 11w1 10b½ 1w½ 2b½ 9w½ 5,0 33,0 198,5 24,0
8 GM Zhigalko Andrey BLR 33w1 34b1 2w½ 6b½ 27w1 5b0 29w1 5,0 32,5 186,5 23,0
9 GM Hera Imre (junior) HUN 46w1 43b1 6w½ 2b½ 25w1 4w½ 7b½ 5,0 31,5 203,5 23,0
10 GM Ivanisevic Ivan SRB 53b1 24w1 19b1 7w½ 4b½ 3w0 23b1 5,0 31,5 197,0 23,0
11 IM Martirosyan Haik M. ARM 49b1 55w1 7b0 31w1 15b0 24w1 32b1 5,0 27,5 185,0 19,5
12 GM Shirov Alexei LAT 36b½ 64w1 17w½ 20b½ 39w1 16b½ 25w1 5,0 27,0 184,0 20,0
13 GM Tregubov Pavel V. RUS 77b1 31w1 15b1 4w½ 3b½ 1w0 19b½ 4,5 31,5 188,5 24,0
14 GM Pavlovic Milos SRB 42w1 45b1 5w1 1b0 6w0 28b½ 27w1 4,5 31,0 188,0 22,0
15 GM Romanov Evgeny RUS 67w1 39b1 13w0 32b1 11w1 6b½ 2w0 4,5 30,0 191,0 22,0
16 GM Perunovic Milos SRB 57b1 18w1 4b0 38w1 23b0 12w½ 44b1 4,5 29,0 179,5 20,5
17 FM Esipenko Andrey RUS 70b1 68w1 12b½ 3w0 18b1 23w1 4b0 4,5 28,5 190,0 21,0
18 FM Wyss Jonas SUI 58w1 16b0 42w½ 46b1 17w0 40b1 39w1 4,5 25,5 174,5 18,0
19 GM Jenni Florian SUI 50w1 76b1 10w0 55b1 2w0 52b1 13w½ 4,5 24,5 186,5 18,0
20 IM Klundt Klaus GER 78w½ 51b1 25w½ 12w½ 36b½ 35b½ 37w1 4,5 24,0 178,5

....(80 players)

In the Open Section, the win was shared between the three Swiss players Markus Hirt, Vital Studer and Heinz Vifian, who scored 6 points each. Hirt became winner on tiebreaks


Final Ranking crosstable after 7 Rounds

Rk. Name FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts.  TB1   TB2   TB3 
1 Hirt Markus SUI 43w1 45b1 7w½ 6b1 16w1 5b1 2w½ 6,0 32,5 200,0 23,0
2 Studer Vital SUI 47w½ 57b1 38w1 7b1 23w1 3b1 1b½ 6,0 31,0 201,0 22,0
3 Vifian Heinz SUI 64b1 41w1 25b1 24w1 13b1 2w0 8w1 6,0 30,0 195,5 21,0
4 Labelle Ambroise FRA 74b1 56w0 60b1 58w1 11b½ 37w1 13w1 5,5 24,5 183,0 17,5
5 Brandis Benjamin SUI 54b1 11w½ 12b½ 20w1 30b1 1w0 24b1 5,0 31,0 196,0 21,5
6 Juciute Einora LTU 73b1 9w1 32b1 1w0 14w1 8b0 23w1 5,0 31,0 193,0 22,5
7 Barth Can-Elian SUI 83w1 68b1 1b½ 2w0 19b1 12w½ 27b1 5,0 29,0 197,0 21,5
8 Brand Thomas SUI 87b1 15w1 56b1 13w0 24b1 6w1 3b0 5,0 29,0 190,0 21,0
9 Thode Gilda SUI 58w1 6b0 43w1 11w½ 40b1 26b½ 17w1 5,0 28,5 192,5 20,0
10 Stief Volker SUI 38w½ 67b1 40w½ 45b1 17w½ 13b½ 26w1 5,0 26,0 193,0 19,0
11 Sandhya Goli IND 48w1 5b½ 26w1 9b½ 4w½ 23b½ 14w½ 4,5 31,5 196,0 22,5
12 Honold Felix SUI 35w1 17b½ 5w½ 15b½ 33w1 7b½ 16w½ 4,5 31,5 186,0 22,5
13 Zaldivar Gustavo SUI 70b1 49w1 42b1 8b1 3w0 10w½ 4b0 4,5 31,0 183,5 22,5
14 Angst Oliver SUI 59b1 20w1 24b0 31w1 6b0 34w1 11b½ 4,5 29,0 186,0 21,0
15 Tregoubov Maxime FRA 46w1 8b0 61w1 12w½ 27b½ 42w1 18b½ 4,5 28,0 187,0 20,0
16 Ly Nguyen SUI 77w1 60b1 39w1 23b½ 1b0 18w½ 12b½ 4,5 27,5 194,5 19,5
17 Ramadani Sarah SLO 88b1 12w½ 18b½ 42w1 10b½ 21w1 9b0 4,5 27,5 180,5 22,0
18 Meier Franz SUI 44w½ 71b1 17w½ 34b½ 39w1 16b½ 15w½ 4,5 27,0 180,0 20,0
19 Frank Tena GER 65b1 24w0 44w1 40b½ 7w0 50b1 25b1 4,5 26,5 182,5 18,5
20 Tellenbach Erwin SUI 86w1 14b0 67w1 5b0 48w1 35b1 22w½ 4,5 25,5 171,5 19

...(88 players)

FaLang translation system by Faboba